Name: 'Couronne' Galleon
Description: Merchant Ship (Expert Spotters)
A massive galleon with a heavy arsenal of chasers and more cargo capacity than any other ship. Her broadside doesn't compete with lineships, but the chasers give her versatility. The Couronne is powerful, slow and hard to maneuver.
Weight: 0.1
Base Cost: -
Must be a Freetrader
| SAILING | Level(Size): | 50 (Colossal) |
| Max Speed: | 17.5 | DURABILITY | 4 | |
| Acceleration: | 0.5 | HEALTH | Integ. | DR. |
| Deceleration: | 1.5 | Hull: | 2925 | 0 |
| Turning (Fast) | 8.1 | Port: | 1720 | 10 |
| Turning (Slow) | 2.75 | Stbd: | 1720 | 10 |
| Turning Accel | 3 | Bow: | 860 | 3 |
| Turning Decel | 8.5 | Stern: | 430 | 3 |
| Best Point | 135 | Sails: | 4110 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 10 | 0 |
| Capacity | 2000 | Crew | 0 | 10 | 0 |
| O.S. Visibility | 95.2 | Bow | 0 | 10 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 10 | 0 |
| Crew | 425 | Sides | 0 | 10 | 0 |
| Target Tracking | 12 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 8x1lb | 8s | 6 | 100y | -- | /-- |
| Topdeck | 10x4lb | 15s | 24 | 350y | 99 | /-- |
| Upperdeck | 18x10lb | 30s | 30 | 540y | 108 | /86 |
| Gundeck | 20x20lb | 50s | 40 | 635y | 113 | /93 |
| Fore guns | 8x4lb | 15s | 24 | 350y | 99 | /-- |
| Aft guns | 8x18lb | 45s | 38 | 625y | 112 | /92 |
Damage per second at 200 yards =
69.268Damage per second at 400 yards =
36.575Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
297.36
Name: 'Invincible' First Rate
Description: Ship of the Line
First Rates are kings of the seas. No ship can compare to their sheer firepower and ability to take punishment. The poor maneuverability makes First Rates extremely vulnerable and they should never be sailed without an escort.
Weight: 0.1
Base Cost: -
Must be a Naval Officer
| SAILING | Level(Size): | 50 (Colossal) |
| Max Speed: | 17.5 | DURABILITY | 2 | |
| Acceleration: | 0.35 | HEALTH | Integ. | DR. |
| Deceleration: | 1.15 | Hull: | 3300 | 0 |
| Turning (Fast) | 4.05 | Port: | 2400 | 18 |
| Turning (Slow) | 1.85 | Stbd: | 2400 | 18 |
| Turning Accel | 2.65 | Bow: | 1200 | 4 |
| Turning Decel | 9.15 | Stern: | 600 | 4 |
| Best Point | 135 | Sails: | 4125 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 10 | 0 |
| Capacity | 375 | Crew | 0 | 10 | 0 |
| O.S. Visibility | 95.2 | Bow | 0 | 10 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 10 | 0 |
| Crew | 825 | Sides | 0 | 10 | 0 |
| Target Tracking | 8 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 6x1lb | 8s | 6 | 100y | -- | /-- |
| Topdeck | 16x8lb | 24s | 28 | 500y | 106 | /81 |
| Upperdeck | 28x12lb | 35s | 32 | 575y | 110 | /89 |
| Middeck | 28x28lb | 68s | 48 | 650y | 114 | /96 |
| Gundeck | 30x40lb | 86s | 60 | 650y | 114 | /96 |
| Fore guns | 2x12lb | 35s | 32 | 575y | 110 | /89 |
| Aft guns | 4x36lb | 90s | 56 | 650y | 114 | /96 |
Damage per second at 200 yards =
89.279Damage per second at 400 yards =
80.988Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
403.19
Name: 'Prince' First Rate
Description: Ship of the Line
First Rates are the kings of the seas. No ship can compare to their sheer firepower and ability to take punishment. The poor maneuverability makes First Rates extremely vulnerable and they should never be sailed without an escort.
Weight: 0.1
Base Cost: -
Must be a Naval Officer
| SAILING | Level(Size): | 50 (Colossal) |
| Max Speed: | 17.5 | DURABILITY | 2 | |
| Acceleration: | 0.38 | HEALTH | Integ. | DR. |
| Deceleration: | 1.09 | Hull: | 3500 | 0 |
| Turning (Fast) | 3.91 | Port: | 2200 | 21 |
| Turning (Slow) | 2.05 | Stbd: | 2200 | 21 |
| Turning Accel | 2.5 | Bow: | 1100 | 6 |
| Turning Decel | 8.97 | Stern: | 550 | 6 |
| Best Point | 135 | Sails: | 4125 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 11 | 0 |
| Capacity | 375 | Crew | 0 | 11 | 0 |
| O.S. Visibility | 95.2 | Bow | 0 | 11 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 11 | 0 |
| Crew | 800 | Sides | 0 | 11 | 0 |
| Target Tracking | 8 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 6x1lb | 8s | 6 | 100y | -- | /-- |
| Topdeck | 12x10lb | 30s | 30 | 540y | 108 | /86 |
| Upperdeck | 28x12lb | 35s | 32 | 575y | 110 | /89 |
| Middeck | 28x26lb | 64s | 46 | 650y | 114 | /96 |
| Gundeck | 32x36lb | 80s | 56 | 650y | 114 | /96 |
| Fore guns | 2x12lb | 35s | 32 | 575y | 110 | /89 |
| Aft guns | 4x36lb | 80s | 56 | 650y | 114 | /96 |
Damage per second at 200 yards =
84.754Damage per second at 400 yards =
78.243Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
409.34
Name: 'Trinity' Second Rate
Description: Ship of the Line
Second Rates are the queens of the seas. They aren't as powerful as First Rates, but their superior maneuverability makes them less vulnerable to fast predators.
Weight: 0.1
Base Cost: -
Must be a Naval Officer
| SAILING | Level(Size): | 50 (Colossal) |
| Max Speed: | 17 | DURABILITY | 2 | |
| Acceleration: | 0.51 | HEALTH | Integ. | DR. |
| Deceleration: | 1.23 | Hull: | 2950 | 0 |
| Turning (Fast) | 5.75 | Port: | 1900 | 16 |
| Turning (Slow) | 2.15 | Stbd: | 1900 | 16 |
| Turning Accel | 3 | Bow: | 950 | 4 |
| Turning Decel | 9.55 | Stern: | 475 | 4 |
| Best Point | 135 | Sails: | 3310 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 12 | 0 |
| Capacity | 325 | Crew | 0 | 12 | 0 |
| O.S. Visibility | 85.7 | Bow | 0 | 12 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 12 | 0 |
| Crew | 600 | Sides | 0 | 12 | 0 |
| Target Tracking | 9 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 6x1lb | 8s | 6 | 100y | -- | /-- |
| Topdeck | 8x6lb | 20s | 26 | 450y | 104 | /75 |
| Upperdeck | 28x11lb | 32s | 31 | 560y | 109 | /87 |
| Middeck | 28x18lb | 45s | 38 | 625y | 112 | /92 |
| Gundeck | 28x24lb | 60s | 44 | 650y | 114 | /96 |
| Fore guns | 2x12lb | 35s | 32 | 575y | 110 | /89 |
| Aft guns | 2x32lb | 72s | 52 | 650y | 114 | /96 |
Damage per second at 200 yards =
84.976Damage per second at 400 yards =
75.878Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
356.71
Name: 'Valiant' Third Rate
Description: Ship of the Line
Third Rates are the ideal lineships for naval captains who do not want to sacrifice all of their maneuverability. Fore a lineship, the Valiant has an excellent mix of maneuverability, firepower and defense.
Weight: 0.1
Base Cost: -
Must be a Naval Officer
| SAILING | Level(Size): | 50 (Colossal) |
| Max Speed: | 16.5 | DURABILITY | 3 | |
| Acceleration: | 0.6 | HEALTH | Integ. | DR. |
| Deceleration: | 1.3 | Hull: | 2900 | 0 |
| Turning (Fast) | 5.97 | Port: | 1940 | 14 |
| Turning (Slow) | 2.25 | Stbd: | 1940 | 14 |
| Turning Accel | 3.5 | Bow: | 970 | 3 |
| Turning Decel | 9.5 | Stern: | 485 | 3 |
| Best Point | 135 | Sails: | 3315 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 16 | 0 |
| Capacity | 275 | Crew | 0 | 16 | 0 |
| O.S. Visibility | 85.7 | Bow | 0 | 16 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 16 | 0 |
| Crew | 600 | Sides | 0 | 16 | 0 |
| Target Tracking | 10 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 6x1lb | 8s | 6 | 100y | -- | /-- |
| Topdeck | 14x6lb | 20s | 26 | 450y | 104 | /75 |
| Upperdeck | 24x13lb | 37s | 33 | 585y | 111 | /89 |
| Gundeck | 24x22lb | 55s | 42 | 640y | 113 | /94 |
| Fore guns | 2x12lb | 35s | 32 | 575y | 110 | /89 |
| Aft guns | 2x32lb | 72s | 52 | 650y | 114 | /96 |
Damage per second at 200 yards =
61.206Damage per second at 400 yards =
52.943Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
306.30
Name: 'Wenden' Third Rate
Description: Ship of the Line
Third Rates are the ideal lineships for naval captains who do not want to sacrifice all of their maneuverability. For a lineship, the Valiant(sic) has an excellent mix of maneuverability, firepower and defense.
Weight: 0.1
Base Cost: -
Must be a Naval Officer
| SAILING | Level(Size): | 50 (Colossal) |
| Max Speed: | 16.5 | DURABILITY | 3 | |
| Acceleration: | 0.6 | HEALTH | Integ. | DR. |
| Deceleration: | 1.25 | Hull: | 2800 | 0 |
| Turning (Fast) | 6.2 | Port: | 1840 | 14 |
| Turning (Slow) | 2.25 | Stbd: | 1840 | 14 |
| Turning Accel | 3.1 | Bow: | 920 | 4 |
| Turning Decel | 9 | Stern: | 460 | 4 |
| Best Point | 135 | Sails: | 3315 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 14 | 0 |
| Capacity | 275 | Crew | 0 | 14 | 0 |
| O.S. Visibility | 75 | Bow | 0 | 14 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 14 | 0 |
| Crew | 650 | Sides | 0 | 14 | 0 |
| Target Tracking | 10 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 8x1lb | 8s | 6 | 100y | -- | /-- |
| Topdeck | 24x7lb | 22s | 27 | 475y | 104 | /78 |
| Upperdeck | 24x12lb | 35s | 32 | 575y | 110 | /89 |
| Gundeck | 24x24lb | 60s | 44 | 650y | 114 | /96 |
| Fore guns | 2x12lb | 35s | 32 | 575y | 110 | /89 |
| Aft guns | 2x32lb | 72s | 52 | 650y | 114 | /96 |
Damage per second at 200 yards =
72.270Damage per second at 400 yards =
62.414Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
324.41