Name: 'Abaddon's Will' Refit Galleon
Description: Cannot be traded
Refit Merchant Ship,br.
A pirates's captured galleon that's been refit to serve as a combat ship. She has a lot more firepower than a San Mateo, but her maneuverability is lacking.
Weight: 0.1
Base Cost: -
Must be a Pirate
| SAILING | Level(Size): | 50 (Huge) |
| Max Speed: | 18 | DURABILITY | 2 | |
| Acceleration: | 0.45 | HEALTH | Integ. | DR. |
| Deceleration: | 1.25 | Hull: | 2300 | 0 |
| Turning (Fast) | 9.2 | Port: | 1400 | 7 |
| Turning (Slow) | 3 | Stbd: | 1400 | 7 |
| Turning Accel | 6 | Bow: | 700 | 3 |
| Turning Decel | 9 | Stern: | 350 | 3 |
| Best Point | 135 | Sails: | 3095 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 18 | 0 |
| Capacity | 500 | Crew | 0 | 18 | 0 |
| O.S. Visibility | 82.1 | Bow | 0 | 18 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 18 | 0 |
| Crew | 350 | Sides | 0 | 18 | 0 |
| Target Tracking | 14 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 8x1lb | 8s | 6 | 100y | -- | /-- |
| Topdeck | 20x6lb | 20s | 26 | 450y | 103 | /77 |
| Gundeck | 30x12lb | 35s | 32 | 575y | 110 | /90 |
| Fore guns | 2x9lb | 27s | 29 | 525y | 106 | /86 |
| Aft Guns | 2x18lb | 45s | 38 | 625y | 111 | /93 |
Damage per second at 200 yards =
57.266Damage per second at 400 yards =
48.124Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
252.19
Name: 'Achilles' Privateer Frigate
Description: Cannot be traded.
Warship
A devastating close range 42-gun attack frigate. She boasts a strong mixture of speed, acceleration, firepower and defense.
Weight: 0.1
Base Cost: -
Must be a Privateer
| SAILING | Level(Size): | 50 (Huge) |
| Max Speed: | 15.5 | DURABILITY | 2 | |
| Acceleration: | 1.75 | HEALTH | Integ. | DR. |
| Deceleration: | 1.55 | Hull: | 2013 | 0 |
| Turning (Fast) | 9.45 | Port: | 1219 | 7 |
| Turning (Slow) | 3.75 | Stbd: | 1219 | 7 |
| Turning Accel | 7.75 | Bow: | 610 | 3 |
| Turning Decel | 7 | Stern: | 305 | 3 |
| Best Point | 135 | Sails: | 2691 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 1 | 19 | 0 |
| Capacity | 155 | Crew | 1 | 19 | 0 |
| O.S. Visibility | 75 | Bow | 1 | 19 | 0 |
| O.S. Spotting | 0 | Stern | 1 | 19 | 0 |
| Crew | 380 | Sides | 1 | 19 | 0 |
| Target Tracking | 13 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 6x1lb | 7.3s | 6 | 100y | -- | /-- |
| Topdeck | 8x7lb | 20s | 27 | 475y | 105 | /80 |
| Gundeck | 32x12lb | 31.8s | 32 | 575y | 111 | /91 |
| Aft Guns | 2x12lb | 31.8s | 32 | 375y | 111 | /91 |
Damage per second at 200 yards =
45.014Damage per second at 400 yards =
39.775Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
218.21
Name: 'Alexander' Fourth Rate
Description: Warship
The Alexander is a tough Fourth Rate Ship of the Line. It's stronger than a Mordaunt and has two more guns, but it costs more to construct.
Weight: 0.1
Base Cost: 73915
Must be a Naval Officer
| SAILING | Level(Size): | 50 (Huge) |
| Max Speed: | 15.25 | DURABILITY | 3 | |
| Acceleration: | 0.68 | HEALTH | Integ. | DR. |
| Deceleration: | 1.33 | Hull: | 2600 | 0 |
| Turning (Fast) | 6.84 | Port: | 1800 | 12 |
| Turning (Slow) | 2.35 | Stbd: | 1800 | 12 |
| Turning Accel | 4.35 | Bow: | 900 | 3 |
| Turning Decel | 8.5 | Stern: | 450 | 3 |
| Best Point | 135 | Sails: | 3050 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 18 | 0 |
| Capacity | 240 | Crew | 0 | 18 | 0 |
| O.S. Visibility | 76.2 | Bow | 0 | 18 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 18 | 0 |
| Crew | 500 | Sides | 0 | 18 | 0 |
| Target Tracking | 11 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 6x1lb | 8s | 6 | 100y | -- | /-- |
| Topdeck | 14x6lb | 20s | 26 | 450y | 103 | /77 |
| Upperdeck | 18x10lb | 30s | 30 | 540y | 107 | /87 |
| Gundeck | 22x20lb | 50s | 40 | 635y | 112 | /94 |
| Fore Guns | 2x12lb | 35s | 32 | 575y | 110 | /90 |
| Aft Guns | 2x18lb | 45s | 38 | 625y | 111 | /93 |
Damage per second at 200 yards =
57.317Damage per second at 400 yards =
49.434Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
282.76
Name: 'Arcadia' Xebec
Description: Scout Ship
A huge xebec, the Arcadia boasts a strong punch, high acceleration and excellent sailing performance against the wind. She's not as tough as some of her frigate cousins.
Weight: 0.1
Base Cost: 16155
| SAILING | Level(Size): | 34 (Huge) |
| Max Speed: | 15 | DURABILITY | 3 | |
| Acceleration: | 3.9 | HEALTH | Integ. | DR. |
| Deceleration: | 1.5 | Hull: | 100 | 0 |
| Turning (Fast) | 11.48 | Port: | 660 | 6 |
| Turning (Slow) | 5 | Stbd: | 660 | 6 |
| Turning Accel | 15 | Bow: | 330 | 3 |
| Turning Decel | 9.75 | Stern: | 165 | 3 |
| Best Point | 90 | Sails: | 2100 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 26 | 0 |
| Capacity | 170 | Crew | 0 | 26 | 0 |
| O.S. Visibility | 81 | Bow | 0 | 26 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 26 | 0 |
| Crew | 300 | Sides | 0 | 26 | 0 |
| Target Tracking | 17 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 6x1lb | 8s | 6 | 100y | -- | /-- |
| Topdeck | 4x4lb | 15s | 24 | 350y | 99 | /-- |
| Gundeck | 22x9lb | 27s | 29 | 525y | 107 | /84 |
| Fore guns | 2x12lb | 35s | 32 | 575y | 110 | /89 |
| Aft guns | 2x6lb | 20s | 26 | 450y | 104 | /75 |
Damage per second at 200 yards =
34.394Damage per second at 400 yards =
23.426Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
141.50
Name: 'Capricieux' Courier Frigate
Description: Scout Ship
A stripped down Capricieux built for light combat and courier duties. She's cheaper to build than a standard Capricieux.
Weight: 0.1
Base Cost: 23965
| SAILING | Level(Size): | 34 (Huge) |
| Max Speed: | 14.5 | DURABILITY | 3 | |
| Acceleration: | 2.92 | HEALTH | Integ. | DR. |
| Deceleration: | 1.6 | Hull: | 1359 | 0 |
| Turning (Fast) | 10.9 | Port: | 931 | 5 |
| Turning (Slow) | 4.5 | Stbd: | 931 | 5 |
| Turning Accel | 10.75 | Bow: | 466 | 2 |
| Turning Decel | 8.25 | Stern: | 233 | 2 |
| Best Point | 135 | Sails: | 2423 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 19 | 0 |
| Capacity | 130 | Crew | 0 | 19 | 0 |
| O.S. Visibility | 79.8 | Bow | 0 | 19 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 19 | 0 |
| Crew | 300 | Sides | 0 | 19 | 0 |
| Target Tracking | 13 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 6x1lb | 8s | 6 | 100y | -- | /-- |
| Topdeck | 10x5lb | 17s | 25 | 400y | 102 | /69 |
| Gundeck | 20x9lb | 27s | 29 | 525y | 107 | /84 |
Damage per second at 200 yards =
36.187Damage per second at 400 yards =
28.192Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
168.63
Name: 'Capricieux' Frigate
Description: Scout Ship
A powerful, but quick and maneuverable 34-gun frigate that can fill a role in any battle. It's biggest weakness is the lack of any chasers.
Weight: 0.1
Base Cost: 36684
| SAILING | Level(Size): | 38 (Huge) |
| Max Speed: | 14.25 | DURABILITY | 4 | |
| Acceleration: | 2.68 | HEALTH | Integ. | DR. |
| Deceleration: | 1.51 | Hull: | 1430 | 0 |
| Turning (Fast) | 9.9 | Port: | 980 | 6 |
| Turning (Slow) | 4.5 | Stbd: | 980 | 6 |
| Turning Accel | 10 | Bow: | 490 | 2 |
| Turning Decel | 8.5 | Stern: | 245 | 2 |
| Best Point | 135 | Sails: | 2850 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 19 | 0 |
| Capacity | 120 | Crew | 0 | 19 | 0 |
| O.S. Visibility | 79.8 | Bow | 0 | 19 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 19 | 0 |
| Crew | 300 | Sides | 0 | 19 | 0 |
| Target Tracking | 13 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 6x1lb | 8s | 6 | 100y | -- | /-- |
| Topdeck | 12x6lb | 20s | 26 | 450y | 104 | /75 |
| Gundeck | 22x12lb | 35s | 32 | 575y | 110 | /89 |
Damage per second at 200 yards =
35.714Damage per second at 400 yards =
29.602Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
177.07
Name: 'Capricieux' Frigate (Civilian)
Description: Scout Ship
Civilian ships are easily aquired, weaker versions of regular ships. A powerful, but quick and maneuverable 34-gun frigate that can fill a role in any battle. It's biggest weakness is the lack of any chasers.
Weight: 0.1
Base Cost: -
| SAILING | Level(Size): | 41 (Huge) |
| Max Speed: | 13.18 | DURABILITY | 1 | |
| Acceleration: | 2.68 | HEALTH | Integ. | DR. |
| Deceleration: | 1.51 | Hull: | 1359 | 0 |
| Turning (Fast) | 9.27 | Port: | 931 | 6 |
| Turning (Slow) | 4.21 | Stbd: | 931 | 6 |
| Turning Accel | 10 | Bow: | 466 | 2 |
| Turning Decel | 8.5 | Stern: | 233 | 2 |
| Best Point | 135 | Sails: | 2708 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 19 | 0 |
| Capacity | 120 | Crew | 0 | 19 | 0 |
| O.S. Visibility | 79.8 | Bow | 0 | 19 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 19 | 0 |
| Crew | 276 | Sides | 0 | 19 | 0 |
| Target Tracking | 15 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 6x1lb | 8s | 5.7 | 100y | -- | /-- |
| Topdeck | 12x6lb | 20s | 24.7 | 450y | 104 | /75 |
| Gundeck | 22x12lb | 35s | 30.4 | 575y | 110 | /89 |
Damage per second at 200 yards =
33.929Damage per second at 400 yards =
28.122Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
168.98
Name: 'Capricieux' Heavy Frigate
Description: Scout Ship
A refit Capricieux that has a stronger and more resilient hull.
Weight: 0.1
Base Cost: 48884
| SAILING | Level(Size): | 42 (Huge) |
| Max Speed: | 14.25 | DURABILITY | 4 | |
| Acceleration: | 2.68 | HEALTH | Integ. | DR. |
| Deceleration: | 1.51 | Hull: | 1788 | 0 |
| Turning (Fast) | 9.9 | Port: | 1225 | 6 |
| Turning (Slow) | 4.5 | Stbd: | 1225 | 6 |
| Turning Accel | 10 | Bow: | 613 | 2 |
| Turning Decel | 8.5 | Stern: | 306 | 2 |
| Best Point | 135 | Sails: | 3135 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 19 | 0 |
| Capacity | 120 | Crew | 0 | 19 | 0 |
| O.S. Visibility | 79.8 | Bow | 0 | 19 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 19 | 0 |
| Crew | 300 | Sides | 0 | 19 | 0 |
| Target Tracking | 13 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 6x1lb | 8s | 6 | 100y | -- | /-- |
| Topdeck | 12x6lb | 20s | 26 | 450y | 104 | /75 |
| Gundeck | 22x12lb | 35s | 32 | 575y | 110 | /89 |
Damage per second at 200 yards =
35.714Damage per second at 400 yards =
29.602Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
193.75
Name: 'Capricieux' Mastercraft Frigate
Description: Scout Ship
A custom-built Capricieux Frigate with superior craftsmanship and materials. She has more guns, heavier guns and more armor than a standard Capricieux.
Weight: 0.1
Base Cost: 69171
| SAILING | Level(Size): | 50 (Huge) |
| Max Speed: | 14.5 | DURABILITY | 3 | |
| Acceleration: | 2.68 | HEALTH | Integ. | DR. |
| Deceleration: | 1.51 | Hull: | 1716 | 0 |
| Turning (Fast) | 9.9 | Port: | 1225 | 6 |
| Turning (Slow) | 4.5 | Stbd: | 1225 | 6 |
| Turning Accel | 10 | Bow: | 613 | 2 |
| Turning Decel | 8.5 | Stern: | 306 | 2 |
| Best Point | 135 | Sails: | 3278 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 19 | 0 |
| Capacity | 140 | Crew | 0 | 19 | 0 |
| O.S. Visibility | 79.8 | Bow | 0 | 19 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 19 | 0 |
| Crew | 300 | Sides | 0 | 19 | 0 |
| Target Tracking | 15 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 6x1lb | 7.1s | 6 | 100y | -- | /-- |
| Topdeck | 14x8lb | 21.4s | 28 | 500y | 106 | /81 |
| Gundeck | 28x13lb | 33s | 33 | 585y | 111 | /89 |
Damage per second at 200 yards =
46.318Damage per second at 400 yards =
39.757Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
211.42
Name: 'Conquistador' Frigate
Description: Warship
A balanced, multi-purpose 36 gun frogate. She can adapt to fill a variety of combat roles.
Weight: 0.1
Base Cost: 36868
| SAILING | Level(Size): | 45 (Huge) |
| Max Speed: | 15.25 | DURABILITY | 4 | |
| Acceleration: | 1.25 | HEALTH | Integ. | DR. |
| Deceleration: | 1.45 | Hull: | 2000 | 0 |
| Turning (Fast) | 9 | Port: | 1200 | 7 |
| Turning (Slow) | 3.75 | Stbd: | 1200 | 7 |
| Turning Accel | 7.15 | Bow: | 600 | 4 |
| Turning Decel | 8 | Stern: | 300 | 4 |
| Best Point | 135 | Sails: | 2500 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 18 | 0 |
| Capacity | 135 | Crew | 0 | 18 | 0 |
| O.S. Visibility | 75 | Bow | 0 | 18 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 18 | 0 |
| Crew | 350 | Sides | 0 | 18 | 0 |
| Target Tracking | 14 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 8x1lb | 8s | 6 | 100y | -- | /-- |
| Topdeck | 8x8lb | 24s | 28 | 500y | 106 | /81 |
| Gundeck | 28x14lb | 41s | 34 | 600y | 111 | /90 |
| Aft Guns | 4x16lb | 42s | 36 | 615y | 111 | /91 |
Damage per second at 200 yards =
35.981Damage per second at 400 yards =
31.578Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
205.30
Name: 'Conquistador' Sleek Frigate
Description: Warship
A modified Conquistador that has better sailing characteristics and handling
Weight: 0.1
Base Cost: 54592
| SAILING | Level(Size): | 50 (Huge) |
| Max Speed: | 16 | DURABILITY | 3 | |
| Acceleration: | 1.42 | HEALTH | Integ. | DR. |
| Deceleration: | 1.45 | Hull: | 2100 | 0 |
| Turning (Fast) | 9.5 | Port: | 1260 | 7 |
| Turning (Slow) | 4 | Stbd: | 1260 | 7 |
| Turning Accel | 7.45 | Bow: | 630 | 4 |
| Turning Decel | 8 | Stern: | 315 | 4 |
| Best Point | 135 | Sails: | 2500 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 22 | 0 |
| Capacity | 135 | Crew | 0 | 22 | 0 |
| O.S. Visibility | 69 | Bow | 0 | 22 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 22 | 0 |
| Crew | 350 | Sides | 0 | 22 | 0 |
| Target Tracking | 14 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 8x1lb | 7.3s | 6 | 100y | -- | /-- |
| Topdeck | 8x8lb | 21.8s | 28 | 500y | 106 | /81 |
| Gundeck | 28x14lb | 37.3s | 34 | 600y | 111 | /90 |
| Aft Guns | 4x16lb | 38.2s | 36 | 615y | 111 | /91 |
Damage per second at 200 yards =
39.568Damage per second at 400 yards =
34.724Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
215.58
Name: 'Cursed Blade' Refit Frigate
Description: Warship
A rebuilt 42-gun frigate that is suited for fighting other frigates and smaller ships.
Weight: 0.1
Base Cost: -
Must be a Pirate
| SAILING | Level(Size): | 50 (Huge) |
| Max Speed: | 15.25 | DURABILITY | 2 | |
| Acceleration: | 1.5 | HEALTH | Integ. | DR. |
| Deceleration: | 1.55 | Hull: | 2100 | 0 |
| Turning (Fast) | 9.45 | Port: | 1272 | 7 |
| Turning (Slow) | 3.75 | Stbd: | 1272 | 7 |
| Turning Accel | 7.75 | Bow: | 636 | 3 |
| Turning Decel | 7 | Stern: | 318 | 3 |
| Best Point | 135 | Sails: | 2574 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 19 | 0 |
| Capacity | 175 | Crew | 0 | 19 | 0 |
| O.S. Visibility | 75 | Bow | 0 | 19 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 19 | 0 |
| Crew | 430 | Sides | 0 | 19 | 0 |
| Target Tracking | 13 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 6x1lb | 7.4s | 6 | 100y | -- | /-- |
| Topdeck | 8x6lb | 18.6s | 26 | 450y | 104 | /75 |
| Gundeck | 34x11lb | 29.8s | 31 | 560y | 109 | /87 |
| Aft Guns | 2x12lb | 32s | 32 | 575y | 110 | /89 |
Damage per second at 200 yards =
48.552Damage per second at 400 yards =
40.938Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
224.83
Name: 'Defiant' Frigate
Description: Warship
The Defiant is a true warship. She takes a long time to gain speed and turns slow for a frigate, but she has a high max speed with great firepower. It's mixture of abilities make her good at fulfilling a variety of hunting and battle roles.
Weight: 0.1
Base Cost: 39098
| SAILING | Level(Size): | 37 (Huge) |
| Max Speed: | 15.6 | DURABILITY | 4 | |
| Acceleration: | 0.98 | HEALTH | Integ. | DR. |
| Deceleration: | 1.46 | Hull: | 1625 | 0 |
| Turning (Fast) | 9 | Port: | 1040 | 7 |
| Turning (Slow) | 3.25 | Stbd: | 1040 | 7 |
| Turning Accel | 5.85 | Bow: | 520 | 3 |
| Turning Decel | 9 | Stern: | 260 | 3 |
| Best Point | 135 | Sails: | 2200 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 18 | 0 |
| Capacity | 150 | Crew | 0 | 18 | 0 |
| O.S. Visibility | 75 | Bow | 0 | 18 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 18 | 0 |
| Crew | 390 | Sides | 0 | 18 | 0 |
| Target Tracking | 13 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 6x1lb | 8s | 6 | 100y | -- | /-- |
| Topdeck | 8x7lb | 22s | 27 | 475y | 104 | /78 |
| Gundeck | 24x14lb | 41s | 34 | 600y | 111 | /90 |
| Aft Guns | 2x18lb | 45s | 38 | 625y | 112 | /92 |
Damage per second at 200 yards =
31.410Damage per second at 400 yards =
27.124Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
179.19
Name: 'Defiant' Frigate (Civilian)
Description: Warship
Civilian ships are easily acquired, weaker versions of regular ships.
The Defiant is a true warship. She takes a long time to gain speed and turns slow for a frigate, but she has a high max speed with great firepower. It's mixture of abilities make her good at fulfilling a variety of hunting and battle roles.
Weight: 0.1
Base Cost: -
| SAILING | Level(Size): | 41 (Huge) |
| Max Speed: | 14.43 | DURABILITY | 1 | |
| Acceleration: | 0.98 | HEALTH | Integ. | DR. |
| Deceleration: | 1.46 | Hull: | 1544 | 0 |
| Turning (Fast) | 8.43 | Port: | 988 | 7 |
| Turning (Slow) | 3.04 | Stbd: | 988 | 7 |
| Turning Accel | 5.85 | Bow: | 494 | 3 |
| Turning Decel | 9 | Stern: | 247 | 3 |
| Best Point | 135 | Sails: | 2090 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 18 | 0 |
| Capacity | 150 | Crew | 0 | 18 | 0 |
| O.S. Visibility | 75 | Bow | 0 | 18 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 18 | 0 |
| Crew | 358 | Sides | 0 | 18 | 0 |
| Target Tracking | 15 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 6x1lb | 8s | 5.7 | 100y | -- | /-- |
| Topdeck | 8x7lb | 22s | 25.7 | 475y | 104 | /78 |
| Gundeck | 24x14lb | 41s | 32.3 | 600y | 111 | /90 |
| Aft Guns | 2x18lb | 45s | 36.1 | 625y | 112 | /92 |
Damage per second at 200 yards =
29.857Damage per second at 400 yards =
25.782Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
171.12
Name: 'Defiant' Mastercraft Frigate
Description: Warship
A custom-built Defiant made with superior craftsmanship and materials. She has very heavy guns for a frigate.
Weight: 0.1
Base Cost: 69522
| SAILING | Level(Size): | 46 (Huge) |
| Max Speed: | 15.75 | DURABILITY | 3 | |
| Acceleration: | 0.98 | HEALTH | Integ. | DR. |
| Deceleration: | 1.46 | Hull: | 2031 | 0 |
| Turning (Fast) | 9 | Port: | 1300 | 7 |
| Turning (Slow) | 3.25 | Stbd: | 1300 | 7 |
| Turning Accel | 5.85 | Bow: | 650 | 3 |
| Turning Decel | 9 | Stern: | 325 | 3 |
| Best Point | 135 | Sails: | 2585 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 19 | 0 |
| Capacity | 180 | Crew | 0 | 19 | 0 |
| O.S. Visibility | 75 | Bow | 0 | 19 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 19 | 0 |
| Crew | 390 | Sides | 0 | 19 | 0 |
| Target Tracking | 13 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 6x1lb | 7.3s | 6 | 100y | -- | /-- |
| Topdeck | 10x8lb | 21.8s | 28 | 500y | 106 | /81 |
| Gundeck | 26x16lb | 38.2s | 36 | 615y | 111 | /91 |
| Aft Guns | 2x18lb | 40.9s | 38 | 625y | 112 | /92 |
Damage per second at 200 yards =
39.205Damage per second at 400 yards =
34.411Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
211.04
Name: 'Defiant' Sleek Frigate
Description: Warship
A modified Defiant that has better sailing characteristics and handling.
Weight: 0.1
Base Cost: 50475
| SAILING | Level(Size): | 40 (Huge) |
| Max Speed: | 16.25 | DURABILITY | 4 | |
| Acceleration: | 1.2 | HEALTH | Integ. | DR. |
| Deceleration: | 1.46 | Hull: | 1747 | 0 |
| Turning (Fast) | 10 | Port: | 1118 | 7 |
| Turning (Slow) | 3.5 | Stbd: | 1118 | 7 |
| Turning Accel | 6.35 | Bow: | 559 | 3 |
| Turning Decel | 9 | Stern: | 280 | 3 |
| Best Point | 135 | Sails: | 2695 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 20 | 0 |
| Capacity | 170 | Crew | 0 | 20 | 0 |
| O.S. Visibility | 70.2 | Bow | 0 | 20 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 20 | 0 |
| Crew | 390 | Sides | 0 | 20 | 0 |
| Target Tracking | 13 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 6x1lb | 8s | 6 | 100y | -- | /-- |
| Topdeck | 8x6lb | 20s | 26 | 450y | 104 | /75 |
| Gundeck | 24x13lb | 37s | 33 | 585y | 111 | /89 |
| Aft Guns | 2x18lb | 45s | 38 | 625y | 112 | /92 |
Damage per second at 200 yards =
33.494Damage per second at 400 yards =
28.405Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
191.47
Name: 'Defiant' Stripped Frigate
Description: Merchant Ship
A stripped down Defiant Frigate that serves as a weak but unrestricted cargo hauler.
Weight: 0.1
Base Cost: 14773
| SAILING | Level(Size): | 37 (Huge) |
| Max Speed: | 16.25 | DURABILITY | 4 | |
| Acceleration: | 1.05 | HEALTH | Integ. | DR. |
| Deceleration: | 1.46 | Hull: | 1625 | 0 |
| Turning (Fast) | 9 | Port: | 1040 | 7 |
| Turning (Slow) | 3.25 | Stbd: | 1040 | 7 |
| Turning Accel | 5.85 | Bow: | 520 | 3 |
| Turning Decel | 9 | Stern: | 260 | 3 |
| Best Point | 135 | Sails: | 2200 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 18 | 0 |
| Capacity | 545 | Crew | 0 | 18 | 0 |
| O.S. Visibility | 75 | Bow | 0 | 18 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 18 | 0 |
| Crew | 390 | Sides | 0 | 18 | 0 |
| Target Tracking | 13 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 6x1lb | 8s | 6 | 100y | -- | /-- |
Damage per second at 200 yards =
0.000Damage per second at 400 yards =
0.000Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
38.20
Name: 'Deliverance' Frigate
Description: Warship
A 34-gun frigate with a thick, reinforced hull that allows her to sustain more damage than most similar ships. Her stable design allows her to support heavy guns.
Weight: 0.1
Base Cost: 35286
| SAILING | Level(Size): | 43 (Huge) |
| Max Speed: | 15.5 | DURABILITY | 4 | |
| Acceleration: | 0.95 | HEALTH | Integ. | DR. |
| Deceleration: | 1.46 | Hull: | 1900 | 0 |
| Turning (Fast) | 10.35 | Port: | 1280 | 8 |
| Turning (Slow) | 3 | Stbd: | 1280 | 8 |
| Turning Accel | 5.85 | Bow: | 640 | 4 |
| Turning Decel | 9 | Stern: | 320 | 4 |
| Best Point | 135 | Sails: | 2725 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 20 | 0 |
| Capacity | 265 | Crew | 0 | 20 | 0 |
| O.S. Visibility | 78.6 | Bow | 0 | 20 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 20 | 0 |
| Crew | 435 | Sides | 0 | 20 | 0 |
