Name: 'Bermuda' Mastercraft Sloop
Description: Merchant Ship
A custom-built Bermuda made with superior craftsmanship and materials. She has more guns, heavier guns and more armor than a standard Bermuda.
Weight: 0.1
Base Cost: 11741
| SAILING | Level(Size): | 17 (small) |
| Max Speed: | 17.25 | DURABILITY | 5 | |
| Acceleration: | 4.95 | HEALTH | Integ. | DR. |
| Deceleration: | 1.79 | Hull: | 781 | 0 |
| Turning (Fast) | 14 | Port: | 475 | 0 |
| Turning (Slow) | 5.5 | Stbd: | 475 | 0 |
| Turning Accel | 17.9 | Bow: | 238 | 0 |
| Turning Decel | 7.15 | Stern: | 119 | 0 |
| Best Point | 90 | Sails: | 978 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 50 | 0 |
| Capacity | 145 | Crew | 0 | 50 | 0 |
| O.S. Visibility | 51.2 | Bow | 0 | 50 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 50 | 0 |
| Crew | 90 | Sides | 0 | 50 | 0 |
| Target Tracking | 26 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 4x1lb | 7.3s | 6 | 100y | -- | /-- |
| Topdeck | 14x6lb | 18.2s | 26 | 450y | 103 | /75 |
Damage per second at 200 yards =
20.000Damage per second at 400 yards =
15.000Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
93.97
Name: 'Bermuda' Sloop
Description: Merchant Ship
Sloops are the most versatile small ships available. They offer a cross between Merchant Ships, scout ships and warships. The Bermuda improves on the Halifax in virtually every way.
Weight: 0.1
Base Cost: 1832
| SAILING | Level(Size): | 8 (small) |
| Max Speed: | 16.5 | DURABILITY | 6 | |
| Acceleration: | 4.65 | HEALTH | Integ. | DR. |
| Deceleration: | 1.79 | Hull: | 625 | 0 |
| Turning (Fast) | 14 | Port: | 380 | 0 |
| Turning (Slow) | 5.5 | Stbd: | 380 | 0 |
| Turning Accel | 17.9 | Bow: | 190 | 0 |
| Turning Decel | 7.15 | Stern: | 95 | 0 |
| Best Point | 90 | Sails: | 850 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 50 | 0 |
| Capacity | 145 | Crew | 0 | 50 | 0 |
| O.S. Visibility | 51.2 | Bow | 0 | 50 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 50 | 0 |
| Crew | 75 | Sides | 0 | 50 | 0 |
| Target Tracking | 23 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 4x1lb | 8s | 6 | 100y | -- | /-- |
| Topdeck | 8x5lb | 17s | 25 | 400y | 101 | /70 |
Damage per second at 200 yards =
11.765Damage per second at 400 yards =
8.235Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
73.66
Name: 'Bermuda' Sloop (Civilian)
Description: Merchant Ship
Civilian ships are easily aquired, weaker versions of regular ships. Sloops are the most versatile small ships available. They offer a cross between Merchant Ships, scout ships and warships. The Bermuda improves on the Halifax in virtually every way.
Weight: 0.1
Base Cost: -
| SAILING | Level(Size): | 9 (small) |
| Max Speed: | 15.26 | DURABILITY | 1 | |
| Acceleration: | 4.65 | HEALTH | Integ. | DR. |
| Deceleration: | 1.79 | Hull: | 594 | 0 |
| Turning (Fast) | 13.11 | Port: | 361 | 0 |
| Turning (Slow) | 5.15 | Stbd: | 361 | 0 |
| Turning Accel | 17.9 | Bow: | 181 | 0 |
| Turning Decel | 7.15 | Stern: | 90 | 0 |
| Best Point | 90 | Sails: | 808 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 50 | 0 |
| Capacity | 145 | Crew | 0 | 50 | 0 |
| O.S. Visibility | 51.2 | Bow | 0 | 50 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 50 | 0 |
| Crew | 69 | Sides | 0 | 50 | 0 |
| Target Tracking | 15 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 4x1lb | 8s | 5.7 | 100y | -- | /-- |
| Topdeck | 8x5lb | 17s | 23.8 | 400y | 101 | /70 |
Damage per second at 200 yards =
11.200Damage per second at 400 yards =
7.840Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
70.40
Name: 'Bermuda' Sloop (Fallback)
Description: Merchant Ship
Sloops are the most versatile small ships available. They offer a cross between Merchant Ships, scout ships and warships. The Bermuda improves on the Halifax in virtually every way.
Weight: 0.1
Base Cost: -
| SAILING | Level(Size): | 12 (small) |
| Max Speed: | 16.5 | DURABILITY | 1 | |
| Acceleration: | 4.65 | HEALTH | Integ. | DR. |
| Deceleration: | 1.79 | Hull: | 563 | 0 |
| Turning (Fast) | 14 | Port: | 342 | 0 |
| Turning (Slow) | 5.5 | Stbd: | 342 | 0 |
| Turning Accel | 17.9 | Bow: | 171 | 0 |
| Turning Decel | 7.15 | Stern: | 86 | 0 |
| Best Point | 90 | Sails: | 765 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 50 | 0 |
| Capacity | 145 | Crew | 0 | 50 | 0 |
| O.S. Visibility | 51.2 | Bow | 0 | 50 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 50 | 0 |
| Crew | 67 | Sides | 0 | 50 | 0 |
| Target Tracking | 15 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 4x1lb | 8s | 5.4 | 100y | -- | /-- |
| Topdeck | 8x5lb | 17s | 22.5 | 400y | 101 | /70 |
Damage per second at 200 yards =
10.588Damage per second at 400 yards =
7.412Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
68.49
Name: 'Bermuda' Trader's Sloop
Description: Merchant Ship
A smuggler's tradeship. Quick with moderate cargo capacity.
Weight: 0.1
Base Cost: 9841
Must be a Freetrader
| SAILING | Level(Size): | 16 (small) |
| Max Speed: | 17.5 | DURABILITY | 5 | |
| Acceleration: | 4 | HEALTH | Integ. | DR. |
| Deceleration: | 1.79 | Hull: | 750 | 0 |
| Turning (Fast) | 14 | Port: | 456 | 0 |
| Turning (Slow) | 5.5 | Stbd: | 456 | 0 |
| Turning Accel | 17.9 | Bow: | 228 | 0 |
| Turning Decel | 7.15 | Stern: | 114 | 0 |
| Best Point | 90 | Sails: | 1063 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 2 | 53 | 0 |
| Capacity | 220 | Crew | 2 | 53 | 0 |
| O.S. Visibility | 51.2 | Bow | 2 | 53 | 0 |
| O.S. Spotting | 0 | Stern | 2 | 53 | 0 |
| Crew | 65 | Sides | 2 | 53 | 0 |
| Target Tracking | 23 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 4x1lb | 6.5s | 6 | 100y | -- | /-- |
| Topdeck | 10x5lb | 13.9s | 25 | 400y | 100 | /72 |
Damage per second at 200 yards =
17.986Damage per second at 400 yards =
12.950Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
90.13
Name: 'Breton' Chasse-Maree
Description: Tiny Ship (Cannot Grapple)
A small, unarmed trade ship.
Weight: 0.1
Base Cost: 1079
| SAILING | Level(Size): | 1 (small) |
| Max Speed: | 14 | DURABILITY | 10 | |
| Acceleration: | 3.34 | HEALTH | Integ. | DR. |
| Deceleration: | 1.2 | Hull: | 340 | 0 |
| Turning (Fast) | 23 | Port: | 245 | 0 |
| Turning (Slow) | 5 | Stbd: | 245 | 0 |
| Turning Accel | 19 | Bow: | 120 | 0 |
| Turning Decel | 6.9 | Stern: | 60 | 0 |
| Best Point | 90 | Sails: | 1025 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 45 | 0 |
| Capacity | 90 | Crew | 0 | 45 | 0 |
| O.S. Visibility | 46.4 | Bow | 0 | 45 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 45 | 0 |
| Crew | 20 | Sides | 0 | 45 | 0 |
| Target Tracking | 0 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 6x1lb | 8s | 6 | 100y | -- | /-- |
Damage per second at 200 yards =
0.000Damage per second at 400 yards =
0.000Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
9.67
Name: 'Cerberus' Mastercraft Frigate
Description: Scout Ship
A custom-built Cerberus made with superior craftsmanship and materials. She has more guns, heavier guns and more armor than a standard Cerberus.
Weight: 0.1
Base Cost: 29335
| SAILING | Level(Size): | 34 (Large) |
| Max Speed: | 14.25 | DURABILITY | 4 | |
| Acceleration: | 3.62 | HEALTH | Integ. | DR. |
| Deceleration: | 1.85 | Hull: | 1128 | 0 |
| Turning (Fast) | 11.25 | Port: | 729 | 5 |
| Turning (Slow) | 4.5 | Stbd: | 729 | 5 |
| Turning Accel | 13 | Bow: | 364 | 2 |
| Turning Decel | 10.5 | Stern: | 182 | 2 |
| Best Point | 135 | Sails: | 1980 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 34 | 0 |
| Capacity | 130 | Crew | 0 | 34 | 0 |
| O.S. Visibility | 57.1 | Bow | 0 | 34 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 34 | 0 |
| Crew | 160 | Sides | 0 | 34 | 0 |
| Target Tracking | 18 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 4x1lb | 7.1s | 6 | 100y | -- | /-- |
| Topdeck | 22x10lb | 26.7s | 30 | 540y | 108 | /86 |
| Fore Guns | 2x9lb | 24s | 29 | 525y | 107 | /84 |
| Aft Guns | 2x12lb | 31.1s | 32 | 575y | 110 | /89 |
Damage per second at 200 yards =
29.194Damage per second at 400 yards =
25.120Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
148.25
Name: 'Chaleur' Schooner
Description: Scout Ship
Similar to the Halifax, the large schooner is much tougher but she has the same firepower.
Weight: 0.1
Base Cost: 2197
| SAILING | Level(Size): | 4 (small) |
| Max Speed: | 15.5 | DURABILITY | 6 | |
| Acceleration: | 5.1 | HEALTH | Integ. | DR. |
| Deceleration: | 1.95 | Hull: | 650 | 0 |
| Turning (Fast) | 16.65 | Port: | 348 | 0 |
| Turning (Slow) | 6.5 | Stbd: | 348 | 0 |
| Turning Accel | 17 | Bow: | 174 | 0 |
| Turning Decel | 4 | Stern: | 87 | 0 |
| Best Point | 90 | Sails: | 840 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 50 | 0 |
| Capacity | 80 | Crew | 0 | 50 | 0 |
| O.S. Visibility | 52.4 | Bow | 0 | 50 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 50 | 0 |
| Crew | 70 | Sides | 0 | 50 | 0 |
| Target Tracking | 26 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 4x1lb | 8s | 6 | 100y | -- | /-- |
| Topdeck | 6x5lb | 17s | 25 | 400y | 101 | /70 |
Damage per second at 200 yards =
8.824Damage per second at 400 yards =
6.176Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
69.07
Name: 'Chaleur' Schooner (Civilian)
Description: Scout Ship
Civilian ships are easily aquired, weaker versions of regular ships. Similar to the Halifax, the large schooner is much tougher but she has the same firepower.
Weight: 0.1
Base Cost: -
| SAILING | Level(Size): | 5 (small) |
| Max Speed: | 14.34 | DURABILITY | 1 | |
| Acceleration: | 5.1 | HEALTH | Integ. | DR. |
| Deceleration: | 1.95 | Hull: | 618 | 0 |
| Turning (Fast) | 15.59 | Port: | 331 | 0 |
| Turning (Slow) | 6.09 | Stbd: | 331 | 0 |
| Turning Accel | 17 | Bow: | 165 | 0 |
| Turning Decel | 4 | Stern: | 83 | 0 |
| Best Point | 90 | Sails: | 798 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 50 | 0 |
| Capacity | 80 | Crew | 0 | 50 | 0 |
| O.S. Visibility | 52.4 | Bow | 0 | 50 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 50 | 0 |
| Crew | 64 | Sides | 0 | 50 | 0 |
| Target Tracking | 15 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 4x1lb | 8s | 5.7 | 100y | -- | /-- |
| Topdeck | 6x5lb | 17s | 23.8 | 400y | 101 | /70 |
Damage per second at 200 yards =
8.400Damage per second at 400 yards =
5.880Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
66.02
Name: 'Cruizer' Snow
Description: Warship
A tough 16 gun snow. She has strong downwind sailing capabilities.
Weight: 0.1
Base Cost: 6152
| SAILING | Level(Size): | 14 (small) |
| Max Speed: | 15.75 | DURABILITY | 4 | |
| Acceleration: | 1.87 | HEALTH | Integ. | DR. |
| Deceleration: | 2.2 | Hull: | 975 | 0 |
| Turning (Fast) | 11.25 | Port: | 560 | 3 |
| Turning (Slow) | 3.5 | Stbd: | 560 | 3 |
| Turning Accel | 10 | Bow: | 280 | 2 |
| Turning Decel | 6.35 | Stern: | 140 | 2 |
| Best Point | 180 | Sails: | 1050 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 45 | 0 |
| Capacity | 1380 | Crew | 0 | 45 | 0 |
| O.S. Visibility | 61.9 | Bow | 0 | 45 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 45 | 0 |
| Crew | 105 | Sides | 0 | 45 | 0 |
| Target Tracking | 21 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 4x1lb | 8s | 6 | 100y | -- | /-- |
| Topdeck | 16x6lb | 20s | 26 | 450y | 103 | /75 |
Damage per second at 200 yards =
20.800Damage per second at 400 yards =
15.600Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
129.50
Name: 'Curieuse' Heavy Snow
Description: Warship
A refit Snow that has a stronger and more resilient hull.
Weight: 0.1
Base Cost: 9795
| SAILING | Level(Size): | 15 (small) |
| Max Speed: | 15.25 | DURABILITY | 4 | |
| Acceleration: | 2.1 | HEALTH | Integ. | DR. |
| Deceleration: | 2 | Hull: | 1100 | 0 |
| Turning (Fast) | 12.38 | Port: | 650 | 3 |
| Turning (Slow) | 4 | Stbd: | 650 | 3 |
| Turning Accel | 12 | Bow: | 325 | 2 |
| Turning Decel | 7.25 | Stern: | 163 | 2 |
| Best Point | 180 | Sails: | 1056 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 47 | 0 |
| Capacity | 195 | Crew | 0 | 47 | 0 |
| O.S. Visibility | 59.5 | Bow | 0 | 47 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 47 | 0 |
| Crew | 120 | Sides | 0 | 47 | 0 |
| Target Tracking | 22 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Topdeck | 14x7lb | 21s | 27 | 475y | 104 | /78 |
Damage per second at 200 yards =
18.000Damage per second at 400 yards =
14.040Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
118.93
Name: 'Curieuse' Snow
Description: Warship
The Curieuse is a marchant ship that's outfitted for combat.
Weight: 0.1
Base Cost: 5656
| SAILING | Level(Size): | 13 (small) |
| Max Speed: | 15.25 | DURABILITY | 4 | |
| Acceleration: | 2.1 | HEALTH | Integ. | DR. |
| Deceleration: | 2 | Hull: | 880 | 0 |
| Turning (Fast) | 12.38 | Port: | 520 | 3 |
| Turning (Slow) | 4 | Stbd: | 520 | 3 |
| Turning Accel | 12 | Bow: | 260 | 2 |
| Turning Decel | 7.25 | Stern: | 130 | 2 |
| Best Point | 180 | Sails: | 960 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 47 | 0 |
| Capacity | 195 | Crew | 0 | 47 | 0 |
| O.S. Visibility | 59.5 | Bow | 0 | 47 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 47 | 0 |
| Crew | 120 | Sides | 0 | 47 | 0 |
| Target Tracking | 22 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Topdeck | 14x7lb | 22s | 27 | 475y | 104 | /78 |
Damage per second at 200 yards =
17.182Damage per second at 400 yards =
13.402Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
108.46
Name: 'Curieuse' Snow (Civilian)
Description: Warship
Civilian ships are easily aquired, weaker versions of regular ships. The Curieuse is a marchant ship that's outfitted for combat.
Weight: 0.1
Base Cost: -
| SAILING | Level(Size): | 15 (small) |
| Max Speed: | 14.11 | DURABILITY | 1 | |
| Acceleration: | 2.1 | HEALTH | Integ. | DR. |
| Deceleration: | 2 | Hull: | 836 | 0 |
| Turning (Fast) | 11.59 | Port: | 494 | 3 |
| Turning (Slow) | 3.75 | Stbd: | 494 | 3 |
| Turning Accel | 12 | Bow: | 247 | 2 |
| Turning Decel | 7.25 | Stern: | 124 | 2 |
| Best Point | 180 | Sails: | 912 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 47 | 0 |
| Capacity | 125 | Crew | 0 | 47 | 0 |
| O.S. Visibility | 59.5 | Bow | 0 | 47 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 47 | 0 |
| Crew | 110 | Sides | 0 | 47 | 0 |
| Target Tracking | 15 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Topdeck | 14x7lb | 22s | 25.7 | 475y | 104 | /78 |
Damage per second at 200 yards =
16.355Damage per second at 400 yards =
12.757Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
103.36
Name: 'Curieuse' Snow (Fallback)
Description: Warship
The Curieuse is a marchant ship that's outfitted for combat.
Weight: 0.1
Base Cost: -
| SAILING | Level(Size): | 18 (small) |
| Max Speed: | 15.25 | DURABILITY | 1 | |
| Acceleration: | 2.1 | HEALTH | Integ. | DR. |
| Deceleration: | 2 | Hull: | 792 | 0 |
| Turning (Fast) | 12.38 | Port: | 468 | 3 |
| Turning (Slow) | 4 | Stbd: | 468 | 3 |
| Turning Accel | 12 | Bow: | 234 | 2 |
| Turning Decel | 7.25 | Stern: | 117 | 2 |
| Best Point | 180 | Sails: | 864 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 47 | 0 |
| Capacity | 195 | Crew | 0 | 47 | 0 |
| O.S. Visibility | 59.5 | Bow | 0 | 47 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 47 | 0 |
| Crew | 108 | Sides | 0 | 47 | 0 |
| Target Tracking | 15 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Topdeck | 14x7lb | 22s | 24.3 | 475y | 104 | /78 |
Damage per second at 200 yards =
15.464Damage per second at 400 yards =
12.062Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
101.06
Name: 'Curieuse' Trader's Snow
Description: Merchant Ship (Skilled Spotters)
A customized Curieuse. Superior design and construction allow it to carry more cargo.
Weight: 0.1
Base Cost: 9103
Must be a Freetrader
| SAILING | Level(Size): | 16 (small) |
| Max Speed: | 16 | DURABILITY | 4 | |
| Acceleration: | 2.1 | HEALTH | Integ. | DR. |
| Deceleration: | 2 | Hull: | 968 | 0 |
| Turning (Fast) | 12.38 | Port: | 572 | 3 |
| Turning (Slow) | 4 | Stbd: | 572 | 3 |
| Turning Accel | 12 | Bow: | 286 | 2 |
| Turning Decel | 7.25 | Stern: | 143 | 2 |
| Best Point | 180 | Sails: | 1200 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 47 | 0 |
| Capacity | 370 | Crew | 0 | 47 | 0 |
| O.S. Visibility | 59.5 | Bow | 0 | 47 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 47 | 0 |
| Crew | 120 | Sides | 0 | 47 | 0 |
| Target Tracking | 22 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Topdeck | 14x7lb | 22s | 27 | 475y | 104 | /78 |
Damage per second at 200 yards =
17.182Damage per second at 400 yards =
13.402Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
115.65
Name: 'Currituck' Periauger
Description: Tiny ship (Cannot Grapple)
The Periauger is a non-combat vessel
Weight: 0.1
Base Cost: 692
| SAILING | Level(Size): | 1 (small) |
| Max Speed: | 11.75 | DURABILITY | 10 | |
| Acceleration: | 5.9 | HEALTH | Integ. | DR. |
| Deceleration: | 2.12 | Hull: | 260 | 0 |
| Turning (Fast) | 38 | Port: | 185 | 0 |
| Turning (Slow) | 5 | Stbd: | 185 | 0 |
| Turning Accel | 38 | Bow: | 90 | 0 |
| Turning Decel | 11.4 | Stern: | 45 | 0 |
| Best Point | 90 | Sails: | 770 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 45 | 0 |
| Capacity | 4 | Crew | 0 | 45 | 0 |
| O.S. Visibility | 44 | Bow | 0 | 45 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 45 | 0 |
| Crew | 10 | Sides | 0 | 45 | 0 |
| Target Tracking | 15 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 2x1lb | 8s | 6 | 100y | -- | /-- |
Damage per second at 200 yards =
0.000Damage per second at 400 yards =
0.000Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
10.61
Name: 'Desperation' Raft
Description: Tiny ship (Cannot Grapple)
It's a raft. You have to be pretty desperate to sail one.
Weight: 0.1
Base Cost: 62
| SAILING | Level(Size): | 1 (small) |
| Max Speed: | 11.75 | DURABILITY | 10 | |
| Acceleration: | 3.01 | HEALTH | Integ. | DR. |
| Deceleration: | 1.08 | Hull: | 65 | 0 |
| Turning (Fast) | 17 | Port: | 10 | 0 |
| Turning (Slow) | 5 | Stbd: | 10 | 0 |
| Turning Accel | 17 | Bow: | 10 | 0 |
| Turning Decel | 5.1 | Stern: | 10 | 0 |
| Best Point | 180 | Sails: | 200 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 45 | 0 |
| Capacity | 1 | Crew | 0 | 45 | 0 |
| O.S. Visibility | 42.9 | Bow | 0 | 45 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 45 | 0 |
| Crew | 1 | Sides | 0 | 45 | 0 |
| Target Tracking | 0 | Grapple | 0 | 0 | 0 |
Coldfront Ship Rating =
1.51
Name: 'Dolphyn' Heavy Ketch
Description: Merchant Ship (Spotters)
A refit Ketch that has a stronger and more resilient hull.
Weight: 0.1
Base Cost: 5584
| SAILING | Level(Size): | 12 (small) |
| Max Speed: | 14 | DURABILITY | 4 | |
| Acceleration: | 3.34 | HEALTH | Integ. | DR. |
| Deceleration: | 1.28 | Hull: | 906 | 0 |
| Turning (Fast) | 11.25 | Port: | 575 | 2 |
| Turning (Slow) | 4.5 | Stbd: | 575 | 2 |
| Turning Accel | 15 | Bow: | 288 | 1 |
| Turning Decel | 12.5 | Stern: | 144 | 1 |
| Best Point | 135 | Sails: | 840 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 47 | 0 |
| Capacity | 180 | Crew | 0 | 47 | 0 |
| O.S. Visibility | 53.6 | Bow | 0 | 47 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 47 | 0 |
| Crew | 90 | Sides | 0 | 47 | 0 |
| Target Tracking | 21 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 4x1lb | 7.1s | 6 | 100y | -- | /-- |
| Topdeck | 12x5lb | 15.2s | 25 | 400y | 101 | /70 |
Damage per second at 200 yards =
19.737Damage per second at 400 yards =
13.816Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
103.88
Name: 'Dolphyn' Ketch
Description: Merchant Ship (Spotters)
A versatile, combat-capable trade ship. The Dolphyn is out maneuvered by all the other ships in her class, but she packs a heavy punch and has sturdy armor.
Weight: 0.1
Base Cost: 3105
| SAILING | Level(Size): | 7 (small) |
| Max Speed: | 14 | DURABILITY | 5 | |
| Acceleration: | 3.34 | HEALTH | Integ. | DR. |
| Deceleration: | 1.28 | Hull: | 725 | 0 |
| Turning (Fast) | 11.25 | Port: | 460 | 2 |
| Turning (Slow) | 4.5 | Stbd: | 460 | 2 |
| Turning Accel | 15 | Bow: | 230 | 1 |
| Turning Decel | 12.5 | Stern: | 115 | 1 |
| Best Point | 135 | Sails: | 800 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 47 | 0 |
| Capacity | 180 | Crew | 0 | 47 | 0 |
| O.S. Visibility | 53.6 | Bow | 0 | 47 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 47 | 0 |
| Crew | 80 | Sides | 0 | 47 | 0 |
| Target Tracking | 21 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 4x1lb | 8s | 6 | 100y | -- | /-- |
| Topdeck | 10x4lb | 15s | 24 | 350y | 99 | /-- |
Damage per second at 200 yards =
15.840Damage per second at 400 yards =
0.000Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
77.78
Name: 'Dolphyn' Ketch (Civilian)
Description: Merchant Ship (Spotters)
Civilian ships are easily aquired, weaker versions of regular ships. A versatile, combat-capable trade ship. The Dolphyn is out maneuvered by all the other ships in her class, but she packs a heavy punch and has sturdy armor.
Weight: 0.1
Base Cost: -
| SAILING | Level(Size): | 9 (small) |
| Max Speed: | 12.95 | DURABILITY | 1 | |
| Acceleration: | 3.34 | HEALTH | Integ. | DR. |
| Deceleration: | 1.28 | Hull: | 689 | 0 |
| Turning (Fast) | 10.53 | Port: | 437 | 2 |
| Turning (Slow) | 4.21 | Stbd: | 437 | 2 |
| Turning Accel | 15 | Bow: | 219 | 1 |
| Turning Decel | 12.5 | Stern: | 109 | 1 |
| Best Point | 135 | Sails: | 760 | 0 |
| | Modifiers | Off | Def | res |
| SHIP | Sails | 0 | 47 | 0 |
| Capacity | 180 | Crew | 0 | 47 | 0 |
| O.S. Visibility | 53.6 | Bow | 0 | 47 | 0 |
| O.S. Spotting | 0 | Stern | 0 | 47 | 0 |
| Crew | 73 | Sides | 0 | 47 | 0 |
| Target Tracking | 15 | Grapple | 0 | 0 | 0 |
BATTERIES
| Type | Reload | Damage | Rng | Acc 200 | /400 |
| Swivels | 4x1lb | 8s | 4.7 | 100y | -- | /-- |
| Topdeck | 10x4lb | 15s | 22.8 | 350y | 99 | /-- |
Damage per second at 200 yards =
15.048Damage per second at 400 yards =
0.000Shot type and outfitting will alter accuracy and damage changing the overall DPS.Coldfront Ship Rating =
74.63
Name: 'Dolphyn' Ketch (Fallback)
Description: Merchant Ship (Spotters)
A versatile, combat-capable trade ship. The Dolphyn is out maneuvered by all the other ships in her class, but packs a heavy punch and has sturdy armor.
Weight: 0.1
Base Cost: -
| SAILING | Level(Size): | 12 (small) |
| Max Speed: | 14 | DURABILITY | 1 | |
| Acceleration: | 3.34 | HEALTH | Integ. | DR. |
| Deceleration: | 1.28 | Hull: | 653 | 0 |
| Turning (Fast) | 11.25 | Port: | 414 | 2 |
